| DOMEDRIVER |
Bay 1998 by Indian Ridge - Napoli by Baillamont
Records of Individual Winners
|
|||
| Winner | Sex/year foaled/dam | Win country | |
| NEW WINNERS IN 2009 | |||
| 46 | MAJOR MAXIMUS | c 2007 ex Madame Maxine | GB |
| 45 | COMBATIENTE | c 2006 ex Vivre Sa Vie | SPA |
| 44 | HANDSOME TONY | c 2005 ex Attribute | GR |
| 43 | TSOUNAMI | c 2006 ex Kilbride | GR |
| 42 | LAI LAI | f 2006 ex Semiramis | SWE |
| 41 | MINNESOTA FAT | c 2007 ex Edwardian Era | ITY |
| 40 | LONSOME DRIVE | f 2007 ex Lone Spirit | FR |
| 39 | JUSTONEFORTHEROAD | c 2006 ex Lavinia's Grace | GB |
| 38 | DIVA DOLCE | f 2007 ex Danzelline | IRE |
| 37 | REBETICA | f 2006 ex Hymne d'Amour | SWE |
| 36 | INDY DRIVER | 2005 ex Condoleezza | GB |
| 35 | DARJANI | c 2006 ex Darasa | FR |
| 34 | THREE BODIES (SW and Gr.2 placed 2nd) | c 2006 ex Three Mysteries | FR |
| 33 | DOME ROCKET | g 2006 ex Sea Ridge | GB |
| 32 | MIKROS VASILIAS | c 2006 ex Allegra | GR |
| 31 | FAIR N LOVELY | f 2006 ex Fieldfare | Poland |
| 30 | DANANG | c 2006 ex Nokomis | ITY |
| 29 | LUDSTAR | c 2006 ex Lyonette | ITY |
| 28 | SKYNDA | f 2005 ex Skimra | YUG |
| 27 | DRIVEN | g 2005 ex Wonderful World | GB |
| 26 | MORA WINNER | f 2005 ex Mora | BEL |
| 25 | DOMESIDE | c 2006 ex Buck's Fizz | FR |
| 24 | PATRONNE | f 2006 ex Pat Or Else | GB |
| 22 | ALCIMEDES | c 2005 ex Allegra | Greece |
| NEW WINNERS IN 2008 | |||
| 21 | LATICASTELLIDOTCOM | c 2006 ex Sgrafigna | ITY |
| 20 | FAUCON PELERIN | c 2006 ex Fleur En Fleur | FR |
| 19 | ARISTOTE | c 2006 ex Abime | FR |
| 18 | PESSIMIST | g 2005 ex Bellona | GR |
| 17 | ASTRODOME | g 2005 ex Alexandrine | GB |
| 16 | BUCI | c 2005 ex Barakula | ITY |
| 15 | OWANDO | c 2006 ex Linda's Lady | FR |
| 14 | AU PAIR | f 2005 ex Noble Dane | SWE |
| 13 | DOME ROCK | c 2005 ex My American Beauty | GR |
| 12 | NANIGATA | f 2005 ex Susi Wong | GER |
| 11 | STATUS | c 2005 ex Sharnazad | ITY |
| 10 | TITTIBA | f 2005 ex Stark Ballet | FR |
| 9 | ST JEAN CAP FERRAT | c 2005 ex Miss Cap Ferrat | GB |
| 8 | OUTER CONTINENT | c 2005 ex Baratheastar | FR |
| 7 | HOME | c 2005 ex Swahili | GB |
| NEW WINNERS IN 2007 | |||
| 6 | LEAR SABIA | f 2005 ex Lasting Delight | ITY |
| 5 | HANDSOME TONY | c 2005 ex Attribute | GR |
| 4 | SETA PURA | f 2005 ex Sulitelma | GB |
| 3 | SOURIRE SW | f 2005 ex Summer Night | GB |
| 2 | ALCA DRIVER | c 2005 ex La Legere | ITY |
| 1 | RACE DRIVER | f 2005 ex Remedy | FR |
| Italics - won as 2yos | |||
Data supplied by Hyperion www.hyperionstatistics.com